FY 2026–27 · Finance Bill 2026 · Effective July 1, 2026
FBR Income Tax
Calculator
Estimate your income tax under the new FY 2026–27 slabs from Pakistan's Finance Bill 2026. Rates reduced across four brackets and the 9% surcharge abolished.
↓ 2.2M–3.2M: 23% → 20%↓ 3.2M–4.1M: 30% → 25%↓ 4.1M–5.6M: 35% → 29%↓ New slab: 5.6M–7M at 32%↓ Surcharge abolished
Estimates only — based on Finance Bill 2026 pending formal passage. Not a substitute for professional advice.
Your Details
Total monthly income (PKR)
PKR
Total annual income (PKR)
PKR
Estimated Tax Liability
—
Enter your income above
Effective Rate
—%
Monthly
PKR —
Need accurate filing?
Our tax attorneys handle your complete FBR return under the new FY27 rules.
Book a Consultation →FY 2026–27 Income Tax Slabs
Finance Bill 2026 · Presented June 12, 2026 · Effective July 1, 2026
Salaried Individuals
↓ Reduced| Taxable Income (PKR) | Tax |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 1% |
| 1,200,001 – 2,200,000 | PKR 6,000 + 11% |
| 2,200,001 – 3,200,000 | PKR 116,000 + 20%↓ |
| 3,200,001 – 4,100,000 | PKR 316,000 + 25%↓ |
| 4,100,001 – 5,600,000 | PKR 541,000 + 29%↓ |
| 5,600,001 – 7,000,000 | PKR 976,000 + 32%↓NEW |
| Above 7,000,000 | PKR 1,424,800 + 35% |
9% surcharge on income above PKR 10M — abolished in FY27
Business / Non-Salaried
| Taxable Income (PKR) | Tax |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 15% |
| 1,200,001 – 1,600,000 | PKR 90,000 + 20% |
| 1,600,001 – 3,200,000 | PKR 170,000 + 25% |
| 3,200,001 – 5,600,000 | PKR 570,000 + 30% |
| Above 5,600,000 | PKR 1,290,000 + 35% |
Super tax abolished for income below PKR 500M (FY27)
What Changed? FY 2025–26 vs FY 2026–27 (Salaried)
| Income Bracket | Old Rate (FY26) | New Rate (FY27) | Change |
|---|---|---|---|
| Up to 600,000 | 0% | 0% | — |
| 600,001 – 1,200,000 | 1% | 1% | — |
| 1,200,001 – 2,200,000 | 11% | 11% | — |
| 2,200,001 – 3,200,000 | 23% | 20% | -3% |
| 3,200,001 – 4,100,000 | 30% | 25% | -5% |
| 4,100,001 – 5,600,000 | 35% | 29% | -6% |
| 5,600,001 – 7,000,000 | 35% | 32% | New slab |
| Above 7,000,000 | 35% | 35% | — |
| Surcharge (above 10M) | 9% | 0% | Abolished |
Source: Finance Bill 2026, Ministry of Finance Pakistan. Pending National Assembly approval. Effective July 1, 2026.
Get Started
Your Tax Situation
Has a Solution.
Let's Find It Together.
Whether it's an FBR notice, a filing backlog, or a complex dispute — we're ready to help. A senior partner reviews every submission personally.
✓Response within 24 hours on business days
✓No obligation — first call is free
✓Direct access to a senior partner, not a junior
